Samsung Galaxy Z Flip4 5G: Ø5.52 (2.88-7.03)
Xiaomi 12S Pro: Ø6.23 (6.2-6.34)
Honor Magic V Flip: Ø6.53 (5.22-7.01)
OnePlus 10 Pro: Ø6.72 (5.35-8.45)
Xiaomi Poco F5 Pro: Ø6.82 (6.45-7.63)
Xiaomi Mix Fold 2: Ø6.95 (6.5-7.47)
Xiaomi 12T Pro 5G: Ø7.13 (6.64-8.12)
Xiaomi 12 Pro: Ø7.78 (6.94-8.13)
Lenovo Legion Tab TB320FC: Ø7.87 (7.75-8.07)
Motorola Razr 40 Ultra: Ø8.2 (5.29-11.3)
Xiaomi 12S Ultra: Ø8.7 (8.53-8.86)
Asus Zenfone 9: Ø8.63 (8.51-8.94)
Samsung Galaxy Z Fold4 5G: Ø8.73 (3.87-12.7)
Motorola ThinkPhone: Ø8.91 (8.87-8.94)
Honor Magic Vs: Ø8.98 (7.02-10.8)
Xiaomi 12: Ø9.02 (8.51-9.65)
ZTE Axon 40 Ultra: Ø9.06 (7.39-9.73)
Samsung Galaxy S22 Ultra 5G Snapdragon: Ø9.41 (6.23-14)
Sony Xperia 1 IV: Ø9.42 (6.85-11.9)
Sony Xperia 5 IV: Ø9.55 (7.78-10.7)
Oppo Find X5 Pro: Ø9.58 (7.9-10.8)
Vivo X80 Pro: Ø9.59 (8.78-10.7)
OnePlus 10T: Ø9.67 (7.25-10.7)
Xiaomi Pad 6 Max 14: Ø9.87 (9.1-10.7)
Samsung Galaxy Tab S8 5G: Ø9.97 (6.63-14.8)
Huawei P60 Pro: Ø9.99 (9.16-10.3)
Huawei Mate X3: Ø10.1 (8.14-11.6)
Asus ROG Phone 6 Pro: Ø10.2 (9.9-10.5)
Huawei Mate 50 Pro: Ø10.2 (9.67-10.6)
Honor Magic4 Pro: Ø10.6 (0.511-12.8)
Nothing Phone (2): Ø10.7 (10.3-11.2)
Realme GT 2 Pro: Ø11 (10.5-11.1)
Motorola Edge 30 Ultra: Ø11.2 (10-12.2)
Motorola Edge 30 Pro: Ø11.5 (10.4-12.5)
Xiaomi Poco F4 GT: Ø13 (12.3-13.9)
Samsung Galaxy Tab S8+ 5G: Ø14.1 (13.2-15.3)
Samsung Galaxy Tab S8 Ultra: Ø14.2 (13.4-15.6)